Cooler Intel PRO K Xilence I250PWM 95W
XilenceŠifra: 23
- Proizvod iz grupe: Kuleri za procesor i paste
- Proizvođač: Xilence
Maloprodajna cena:
1.199,00 rsd.
WebCena:
1.199,00 rsd.
*Cena sa popustom važi za online kupovinu, kao i u prodavnici za plaćanje gotovinom, virmanom (preko računa) ili odmah debitnom karticom.
General data
Model | Performance C | I250PWM |
Overall dimensions without mounting material (L x W x H), (mm) | 95 x 95 x 70 |
Total weight (kg) | 0.33 |
TDP (W) | 95 |
Socket compatibility | 1200 / 1156 / 1155 / 1151 / 1150 |
Overall noise level (dB(A)) @ 50/75/100% (rpm) | 17.6 - 26.4 |
Heatsink specifications
Dimensions (L x W x H), (mm) | - |
Number of fins | - |
Fin material | - |
Base material | Aluminum |
Heatpipe number / Diameter (mm) | - |
Fan specifications
Fan dimensions (mm) | 92 x 92 x 25 |
Speed @ 100% PWM (rpm) | 800 - 2500 ± 10% |
Bearing technology | FDB |
Rated voltage (V) | 12 |
Connector | 4 pin |
Cable length (mm) | 300 ± 10 |
Lifespan (h / 25°C) | - |
Accessories
Thermal grease | - |
Service
Warranty (Years) | 2 |
Logistics data, RRP
Article number | XC032 |
Range | Performance C |
EAN code | 4044953500756 |
Dimensions, package (L x W x H), (mm) | 85 x 100 x 100 |
Gross weight, package (kg) | 0.37 |
Pieces per packaging unit | 45 |
Dimensions, shipping box (L x W x H), (mm) | 530 x 280 x 330 |
Gross weight, shipping box (kg) | 17.1 |
General data
Model | Performance C | I250PWM |
Overall dimensions without mounting material (L x W x H), (mm) | 95 x 95 x 70 |
Total weight (kg) | 0.33 |
TDP (W) | 95 |
Socket compatibility | 1200 / 1156 / 1155 / 1151 / 1150 |
Overall noise level (dB(A)) @ 50/75/100% (rpm) | 17.6 - 26.4 |
Heatsink specifications
Dimensions (L x W x H), (mm) | - |
Number of fins | - |
Fin material | - |
Base material | Aluminum |
Heatpipe number / Diameter (mm) | - |
Fan specifications
Fan dimensions (mm) | 92 x 92 x 25 |
Speed @ 100% PWM (rpm) | 800 - 2500 ± 10% |
Bearing technology | FDB |
Rated voltage (V) | 12 |
Connector | 4 pin |
Cable length (mm) | 300 ± 10 |
Lifespan (h / 25°C) | - |
Accessories
Thermal grease | - |
Service
Warranty (Years) | 2 |
Logistics data, RRP
Article number | XC032 |
Range | Performance C |
EAN code | 4044953500756 |
Dimensions, package (L x W x H), (mm) | 85 x 100 x 100 |
Gross weight, package (kg) | 0.37 |
Pieces per packaging unit | 45 |
Dimensions, shipping box (L x W x H), (mm) | 530 x 280 x 330 |
Gross weight, shipping box (kg) | 17.1 |
- Naziv artikla:
- Cooler Intel PRO K Xilence I250PWM 95W
- Naziv i vrsta robe:
- Kuleri za procesor i paste
- Uvoznik:
- Dostupno na ambalaži proizvoda
- Zemlja porekla:
- Dostupno na ambalaži proizvoda
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača